Beautyrest Black Series Three 16.5" Firm Pillow Top Mattress -Twin XL
Model# 7008122631020
- Triple-Stranded Pocketed Coil® Technology offers our most advanced level of individualized support and motion separation, so you can rest undisturbed
- A layer of specialized foam is quilted into the sleep surface to unlock immediate, advanced pressure relief
- Premium memory foam layer, infused with diamond particles, is designed to help move heat away from the body for a cool sleep
- Ventilated latex layer maximizes airflow while contouring and conforming to your body for responsive pressure relief
- A layer of 2K Nano Coils enhances conformability for increased, individualized support
- Dual layers of cooling technology are designed to help regulate temperature for all-night comfort
- We only use CertiPUR-US® certified foams in all our products
- All our mattresses are proudly assembled in the USA
- Adjustable Base Friendly
- We stand by our Beautyrest mattresses with a 10-Year Limited Warranty
- Your new mattress may initially feel firmer than expected. Please allow up to 60 days to acclimate to your new mattress as it naturally adjusts to contour, comfort, and support you best
- Premium memory foam is temperature-sensitive; it may feel firmer in cooler temperatures and softer in warmer ones. For your preferred comfort, please allow several hours for your memory foam mattress to adjust to the room's temperature
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152662799 |
Computed Mattress Size | Twin XL |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | , |
SubFamily Name | Series Three |
Mattress Top Type | Pillow Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2024 |
Dealer Line | National Line |
Layer 1 Material | Sleep Climate™ Technology |
Layer 1 Thickness (in) | 0.1 |
Layer 2 Material | SurfaceTouch™ Gel Memory Foam |
Layer 2 Thickness (in) | 0.75 |
Layer 3 Material | SurfaceTouch™ Gel Memory Foam |
Layer 3 Thickness (in) | 0.75 |
Layer 4 Material | AirCool® HD Foam |
Layer 4 Thickness (in) | 1 |
Layer 5 Material | GelFeel™ Firm HD Memory Foam |
Layer 5 Thickness (in) | 1.5 |
Layer 6 Material | Micro Diamond™ Memory Foam |
Layer 6 Thickness (in) | 0.5 |
Layer 7 Material | 2K Nano Coils |
Layer 7 Thickness (in) | 1 |
Layer 8 Material | HD Firm Comfort Foam |
Layer 8 Thickness (in) | 1 |
Layer 9 Material | Self-Response™ Latex |
Layer 9 Thickness (in) | 1.5 |
Layer 10 Material | Triple-Stranded Pocketed Coil® |
Layer 10 Thickness (in) | 8 |
Layer 11 Material | Medium Comfort Foam Base Layer |
Layer 11 Thickness (in) | 1 |
Base Layer Material | Medium Comfort Foam Base Layer |
Product Depth (in) | 79.5 |
Product Height (in) | 16.5 |
Product Width (in) | 38 |
Shipping Depth (in) | 79.5 |
Shipping Height (in) | 16.5 |
Shipping Width (in) | 39 |
Product Weight (lb) | 108.31, |
Shipping Weight (lb) | 108.31 |
Edge Support Technology Name | BeautyEdge® |
Adjustable Base Compatible? | Yes |
Antimicrobial? | No |
Breathable Construction? | Yes |
Coil Count | 696 |
Coil Density | 1009 |
Coil Type | Pocketed Coil |
Coil Gauge | 3x0.054" ALT with 0.086" |
Cooling Technology? | Other |
Edge Support? | Yes |
Foam Infusion? | Gel |
Handles Included? | Yes |
Latex Free? | No |
Low Motion Transfer? | Yes |
Lumbar Support | No |
Mattress Comfort Level | Firm |
Mattress Cover Design | Checkered |
Mattress Cover Stitch Design | Quilted |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | Yes |
Natural Fibers? | Yes |
Primary Foam Type | Memory Foam |
Product Accent Color | Silver |
Quilted Cover? | Yes |
Reinforced Center? | No |
Side Color | Black |
Top Cover Color | Black |
Zipper Cover Machine Washable? | N/A |
Zipper Cover? | No |
Product Warranty Length | 10 |
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152662799 |
Computed Mattress Size | Twin XL |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | , |
SubFamily Name | Series Three |
Mattress Top Type | Pillow Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2024 |
Dealer Line | National Line |
Layer 1 Material | Sleep Climate™ Technology |
Layer 1 Thickness (in) | 0.1 |
Layer 2 Material | SurfaceTouch™ Gel Memory Foam |
Layer 2 Thickness (in) | 0.75 |
Layer 3 Material | SurfaceTouch™ Gel Memory Foam |
Layer 3 Thickness (in) | 0.75 |
Layer 4 Material | AirCool® HD Foam |
Layer 4 Thickness (in) | 1 |
Layer 5 Material | GelFeel™ Firm HD Memory Foam |
Layer 5 Thickness (in) | 1.5 |
Layer 6 Material | Micro Diamond™ Memory Foam |
Layer 6 Thickness (in) | 0.5 |
Layer 7 Material | 2K Nano Coils |
Layer 7 Thickness (in) | 1 |
Layer 8 Material | HD Firm Comfort Foam |
Layer 8 Thickness (in) | 1 |
Layer 9 Material | Self-Response™ Latex |
Layer 9 Thickness (in) | 1.5 |
Layer 10 Material | Triple-Stranded Pocketed Coil® |
Layer 10 Thickness (in) | 8 |
Layer 11 Material | Medium Comfort Foam Base Layer |
Layer 11 Thickness (in) | 1 |
Base Layer Material | Medium Comfort Foam Base Layer |
Product Depth (in) | 79.5 |
Product Height (in) | 16.5 |
Product Width (in) | 38 |
Shipping Depth (in) | 79.5 |
Shipping Height (in) | 16.5 |
Shipping Width (in) | 39 |
Product Weight (lb) | 108.31, |
Shipping Weight (lb) | 108.31 |
Edge Support Technology Name | BeautyEdge® |
Adjustable Base Compatible? | Yes |
Antimicrobial? | No |
Breathable Construction? | Yes |
Coil Count | 696 |
Coil Density | 1009 |
Coil Type | Pocketed Coil |
Coil Gauge | 3x0.054" ALT with 0.086" |
Cooling Technology? | Other |
Edge Support? | Yes |
Foam Infusion? | Gel |
Handles Included? | Yes |
Latex Free? | No |
Low Motion Transfer? | Yes |
Lumbar Support | No |
Mattress Comfort Level | Firm |
Mattress Cover Design | Checkered |
Mattress Cover Stitch Design | Quilted |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | Yes |
Natural Fibers? | Yes |
Primary Foam Type | Memory Foam |
Product Accent Color | Silver |
Quilted Cover? | Yes |
Reinforced Center? | No |
Side Color | Black |
Top Cover Color | Black |
Zipper Cover Machine Washable? | N/A |
Zipper Cover? | No |
Product Warranty Length | 10 |
Average Rating
50 Reviews
5 stars
4 stars
3 stars
2 stars
1 stars
29
9
2
2
8
Showing Page 1 of 9
Cloud 9
Submitted 03-24-25
done Yes, I would recommend this to a friend
www.beautyrest.com
This bed is like sleeping on a cloud. The kind you don’t want to leave in the morning. Best bed I’ve ever had
New bed
Submitted 03-21-25
done Yes, I would recommend this to a friend
www.beautyrest.com
Very supportive
King mattress develops sag and high ridge
Submitted 03-15-25
clear No, I would not recommend this to a friend
www.beautyrest.com
The mattress is firm as described yet has developed a sag in only a few months. This was a replacement mattress for a similar problem. Customer service was great. For the price of $3600 we feel it should not have these repeated issues.
Love it
Submitted 03-14-25
done Yes, I would recommend this to a friend
www.beautyrest.com
Firm but comfortable. Love it
Black Series 4 Medium Summit Pillow Top Failure
Submitted 03-12-25
clear No, I would not recommend this to a friend
www.beautyrest.com
My wife and I made this nearly $9,000 mistake in Dec 2024 by purchasing the Black Series 4 Medium Summit Pillow Top. We took the trial period all the way to the very end of the 100 days as we tried to like the mattress but just couldn’t. It’s too soft for us and like most of the 1 star reviews, it leaves you feeling like you’re sinking into the middle. Unfortunately the next firmness mattress is way too firm for us to accept either. Back to the dreaded mattress shopping experience