Beautyrest Black Series Three 14.25" Extra Firm Mattress -Full
Model# 7008122591030
- Triple-Stranded Pocketed Coil® Technology offers our most advanced level of individualized support and motion separation, so you can rest undisturbed
- Cooling yarn and cashmere woven into the mattress surface, tops a layer of specialized vertical fibers in an advanced feature designed to help transfer heat away from the body all night
- A layer of specialized foam is quilted into the sleep surface to unlock immediate, advanced pressure relief
- Premium memory foam layer, infused with diamond particles, is designed to help move heat away from the body for a cool sleep
- Ventilated latex layer maximizes airflow while contouring and conforming to your body for responsive pressure relief
- We only use CertiPUR-US® certified foams in all our products
- All our mattresses are proudly assembled in the USA
- Adjustable Base Friendly
- We stand by our Beautyrest mattresses with a 10-Year Limited Warranty
- Your new mattress may initially feel firmer than expected. Please allow up to 60 days to acclimate to your new mattress as it naturally adjusts to contour, comfort, and support you best
- Premium memory foam is temperature-sensitive; it may feel firmer in cooler temperatures and softer in warmer ones. For your preferred comfort, please allow several hours for your memory foam mattress to adjust to the room's temperature
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152663048 |
Computed Mattress Size | Full |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | 2024 Beautyrest Black |
SubFamily Name | Series Three |
Mattress Top Type | Tight Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2024 |
Dealer Line | National Line |
Layer 1 Material | Sleep Climate™ Technology |
Layer 1 Thickness (in) | 0.1 |
Layer 2 Material | SurfaceTouch™ Gel Memory Foam |
Layer 2 Thickness (in) | 0.75 |
Layer 3 Material | Firm Comfort Foam |
Layer 3 Thickness (in) | 1 |
Layer 4 Material | HD Firm Comfort Foam |
Layer 4 Thickness (in) | 1 |
Layer 5 Material | Self-Response™ Latex |
Layer 5 Thickness (in) | 1.5 |
Layer 6 Material | Micro Diamond™ Memory Foam |
Layer 6 Thickness (in) | 0.5 |
Layer 7 Material | Triple-Stranded Pocketed Coil® |
Layer 7 Thickness (in) | 8 |
Layer 8 Material | Medium Comfort Foam Base Layer |
Layer 8 Thickness (in) | 1.5 |
Base Layer Material | Medium Comfort Foam Base Layer |
Product Depth (in) | 74.5 |
Product Height (in) | 14.25 |
Product Width (in) | 53 |
Shipping Depth (in) | 74.5 |
Shipping Height (in) | 14.25 |
Shipping Width (in) | 54 |
Product Weight (lb) | 110.77, |
Shipping Weight (lb) | 110.77 |
Edge Support Technology Name | BeautyEdge® |
Adjustable Base Compatible? | Yes |
Antimicrobial? | No |
Breathable Construction? | Yes |
Coil Count | 972 |
Coil Density | 1309 |
Coil Type | Pocketed Coil |
Coil Gauge | 3x0.054" ALT with 0.086" |
Cooling Technology? | Other |
Edge Support? | Yes |
Foam Infusion? | Gel |
Handles Included? | Yes |
Latex Free? | No |
Low Motion Transfer? | Yes |
Lumbar Support | No |
Mattress Comfort Level | Extra Firm |
Mattress Cover Design | Checkered |
Mattress Cover Stitch Design | Quilted |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | Yes |
Natural Fibers? | Yes |
Primary Foam Type | Memory Foam |
Product Accent Color | Silver |
Quilted Cover? | Yes |
Reinforced Center? | No |
Side Color | Black |
Top Cover Color | Black |
Zipper Cover Machine Washable? | N/A |
Zipper Cover? | No |
Product Warranty Length | 10 |
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152663048 |
Computed Mattress Size | Full |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | 2024 Beautyrest Black |
SubFamily Name | Series Three |
Mattress Top Type | Tight Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2024 |
Dealer Line | National Line |
Layer 1 Material | Sleep Climate™ Technology |
Layer 1 Thickness (in) | 0.1 |
Layer 2 Material | SurfaceTouch™ Gel Memory Foam |
Layer 2 Thickness (in) | 0.75 |
Layer 3 Material | Firm Comfort Foam |
Layer 3 Thickness (in) | 1 |
Layer 4 Material | HD Firm Comfort Foam |
Layer 4 Thickness (in) | 1 |
Layer 5 Material | Self-Response™ Latex |
Layer 5 Thickness (in) | 1.5 |
Layer 6 Material | Micro Diamond™ Memory Foam |
Layer 6 Thickness (in) | 0.5 |
Layer 7 Material | Triple-Stranded Pocketed Coil® |
Layer 7 Thickness (in) | 8 |
Layer 8 Material | Medium Comfort Foam Base Layer |
Layer 8 Thickness (in) | 1.5 |
Base Layer Material | Medium Comfort Foam Base Layer |
Product Depth (in) | 74.5 |
Product Height (in) | 14.25 |
Product Width (in) | 53 |
Shipping Depth (in) | 74.5 |
Shipping Height (in) | 14.25 |
Shipping Width (in) | 54 |
Product Weight (lb) | 110.77, |
Shipping Weight (lb) | 110.77 |
Edge Support Technology Name | BeautyEdge® |
Adjustable Base Compatible? | Yes |
Antimicrobial? | No |
Breathable Construction? | Yes |
Coil Count | 972 |
Coil Density | 1309 |
Coil Type | Pocketed Coil |
Coil Gauge | 3x0.054" ALT with 0.086" |
Cooling Technology? | Other |
Edge Support? | Yes |
Foam Infusion? | Gel |
Handles Included? | Yes |
Latex Free? | No |
Low Motion Transfer? | Yes |
Lumbar Support | No |
Mattress Comfort Level | Extra Firm |
Mattress Cover Design | Checkered |
Mattress Cover Stitch Design | Quilted |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | Yes |
Natural Fibers? | Yes |
Primary Foam Type | Memory Foam |
Product Accent Color | Silver |
Quilted Cover? | Yes |
Reinforced Center? | No |
Side Color | Black |
Top Cover Color | Black |
Zipper Cover Machine Washable? | N/A |
Zipper Cover? | No |
Product Warranty Length | 10 |
There are no reviews available for this model currently.