Beautyrest Black Series Four 17.25" Plush Summit Pillow Top Mattress -Twin XL
Model# 7008121751020
List Price$4349.00
$4,349.00
- Triple-Stranded Pocketed Coil® Technology offers our most advanced level of individualized support and motion separation, so you can rest undisturbed
- A layer of specialized foam is quilted into the sleep surface to unlock immediate, advanced pressure relief
- A premium memory foam, infused with diamond particles, is designed to help move heat away from the body for a cool sleep
- Ventilated latex layer maximizes airflow while contouring and conforming to your body for responsive pressure relief
- Two layers of 2K Nano Coils enhance conformability for the highest level of premium, individualized support
- We only use CertiPUR-US® certified foams in all our products
- All our mattresses are proudly assembled in the USA
- Adjustable Base Friendly
- We stand by our Beautyrest mattresses with a 10-Year Limited Warranty
- Your new mattress may initially feel firmer than expected. Please allow up to 60 days to acclimate to your new mattress as it naturally adjusts to contour, comfort, and support you best
- For the person who likes cushy comfort that responds to your movement with a soft-yet-supportive feel and a cloud-like top layer
- Premium memory foam is temperature-sensitive; it may feel firmer in cooler temperatures and softer in warmer ones. For your preferred comfort, please allow several hours for your memory foam mattress to adjust to the room's temperature
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152658235 |
Computed Mattress Size | Twin XL |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | 2024 Beautyrest Black |
SubFamily Name | Series Four |
Mattress Top Type | Pillow Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2024 |
Dealer Line | National Line |
Layer 1 Material | Sleep Climate™ Technology |
Layer 2 Material | SurfaceTouch™ Gel Memory Foam |
Layer 2 Thickness (in) | 0.75 |
Layer 3 Material | SurfaceTouch™ Gel Memory Foam |
Layer 3 Thickness (in) | 0.75 |
Layer 4 Material | GelTouch® Foam |
Layer 4 Thickness (in) | 0.75 |
Layer 5 Material | AirCool® HD Memory Foam |
Layer 5 Thickness (in) | 3 |
Layer 6 Material | Self-Response™ Latex |
Layer 6 Thickness (in) | 1.5 |
Layer 7 Material | 2K Nano Coils |
Layer 7 Thickness (in) | 1 |
Layer 8 Material | Micro Diamond™ Memory Foam |
Layer 8 Thickness (in) | 0.5 |
Layer 9 Material | 2K Nano Coils |
Layer 9 Thickness (in) | 1 |
Layer 10 Material | Triple-Stranded Pocketed Coil® |
Layer 10 Thickness (in) | 8 |
Layer 11 Material | Medium Comfort Foam Base Layer |
Layer 11 Thickness (in) | 1 |
Base Layer Material | Medium Comfort Foam Base Layer |
Product Depth (in) | 79.5 |
Product Height (in) | 17.25 |
Product Width (in) | 38 |
Shipping Depth (in) | 79.5 |
Shipping Height (in) | 17.25 |
Shipping Width (in) | 39 |
Product Weight (lb) | 125.02, |
Shipping Weight (lb) | 125.02 |
Edge Support Technology Name | BeautyEdge® |
Adjustable Base Compatible? | Yes |
Antimicrobial? | No |
Breathable Construction? | Yes |
Coil Count | 720 |
Coil Density | 1044 |
Coil Type | Pocketed Coil |
Coil Gauge | 3x0.054" ALT with 0.074" |
Cooling Technology? | Other |
Edge Support? | Yes |
Handles Included? | Yes |
Hypoallergenic? | No |
Is Mattress 2 Sided? | No |
Latex Free? | No |
Low Motion Transfer? | Yes |
Lumbar Support | No |
Mattress Comfort Level | Plush |
Mattress Cover Design | Checkered |
Mattress Cover Stitch Design | Quilted |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | Yes |
Natural Fibers? | Yes |
Pillow Top? | Yes |
Product Accent Color | Gold |
Product Cubes | 32.34 |
Quilted Cover? | Yes |
Reinforced Center? | No |
Side Color | Black |
Top Cover Color | Black |
Zipper Cover Machine Washable? | N/A |
Zipper Cover? | No |
Product Warranty Length | 10 |
Does it Ship in a box | Yes |
Brand | Beautyrest |
Manufacturer Name | Serta Simmons Bedding LLC |
UPC | 889152658235 |
Computed Mattress Size | Twin XL |
Country of Manufacture | USA |
Assembled in USA? | Yes |
Computed Product Type | One Sided Mattress |
Product Category | Mattress |
Family Name | 2024 Beautyrest Black |
SubFamily Name | Series Four |
Mattress Top Type | Pillow Top |
Mattress Type | Innerspring |
Product Type | Mattress |
Year of Launch | 2024 |
Dealer Line | National Line |
Layer 1 Material | Sleep Climate™ Technology |
Layer 2 Material | SurfaceTouch™ Gel Memory Foam |
Layer 2 Thickness (in) | 0.75 |
Layer 3 Material | SurfaceTouch™ Gel Memory Foam |
Layer 3 Thickness (in) | 0.75 |
Layer 4 Material | GelTouch® Foam |
Layer 4 Thickness (in) | 0.75 |
Layer 5 Material | AirCool® HD Memory Foam |
Layer 5 Thickness (in) | 3 |
Layer 6 Material | Self-Response™ Latex |
Layer 6 Thickness (in) | 1.5 |
Layer 7 Material | 2K Nano Coils |
Layer 7 Thickness (in) | 1 |
Layer 8 Material | Micro Diamond™ Memory Foam |
Layer 8 Thickness (in) | 0.5 |
Layer 9 Material | 2K Nano Coils |
Layer 9 Thickness (in) | 1 |
Layer 10 Material | Triple-Stranded Pocketed Coil® |
Layer 10 Thickness (in) | 8 |
Layer 11 Material | Medium Comfort Foam Base Layer |
Layer 11 Thickness (in) | 1 |
Base Layer Material | Medium Comfort Foam Base Layer |
Product Depth (in) | 79.5 |
Product Height (in) | 17.25 |
Product Width (in) | 38 |
Shipping Depth (in) | 79.5 |
Shipping Height (in) | 17.25 |
Shipping Width (in) | 39 |
Product Weight (lb) | 125.02, |
Shipping Weight (lb) | 125.02 |
Edge Support Technology Name | BeautyEdge® |
Adjustable Base Compatible? | Yes |
Antimicrobial? | No |
Breathable Construction? | Yes |
Coil Count | 720 |
Coil Density | 1044 |
Coil Type | Pocketed Coil |
Coil Gauge | 3x0.054" ALT with 0.074" |
Cooling Technology? | Other |
Edge Support? | Yes |
Handles Included? | Yes |
Hypoallergenic? | No |
Is Mattress 2 Sided? | No |
Latex Free? | No |
Low Motion Transfer? | Yes |
Lumbar Support | No |
Mattress Comfort Level | Plush |
Mattress Cover Design | Checkered |
Mattress Cover Stitch Design | Quilted |
Mattress In A Box? | No |
Memory Foam? | Yes |
Moisture-Wicking? | Yes |
Natural Fibers? | Yes |
Pillow Top? | Yes |
Product Accent Color | Gold |
Product Cubes | 32.34 |
Quilted Cover? | Yes |
Reinforced Center? | No |
Side Color | Black |
Top Cover Color | Black |
Zipper Cover Machine Washable? | N/A |
Zipper Cover? | No |
Product Warranty Length | 10 |
Does it Ship in a box | Yes |
There are no reviews available for this model currently.